| Rank | Station (click to see all orders) | Sell Orders  | Total Selling  | |
|---|
| 1 | AAS-8R V - Quafe Company Retail Center | 554 | 35,529,649,847ISK | View Rank History |
| 2 | TXW-EI VIII - Moon 8 - Aliastra Retail Center | 480 | 34,650,792,089ISK | View Rank History |
| 3 | KFR-ZE VII - Moon 6 - Intaki Space Police Assembly Plant | 526 | 30,162,834,050ISK | View Rank History |
| 4 | FD-MLJ VII - Moon 2 - Intaki Bank Depository | 347 | 18,111,107,470ISK | View Rank History |
| 5 | 98Q-8O V - Moon 4 - Ishukone Corporation Factory | 477 | 17,760,907,383ISK | View Rank History |
| 6 | 0T-AMZ IX - Moon 6 - Aliastra Retail Center | 537 | 14,413,837,570ISK | View Rank History |
| 7 | S-U8A4 VI - Moon 1 - Ishukone Corporation Factory | 118 | 11,366,605,460ISK | View Rank History |
| 8 | ZN0-SR VI - Moon 4 - Intaki Space Police Assembly Plant | 188 | 10,921,998,632ISK | View Rank History |
| 9 | PVH8-0 VI - Moon 8 - Thukker Mix Factory | 181 | 9,172,816,233ISK | View Rank History |
| 10 | 9GYL-O VI - Moon 16 - Intaki Syndicate Bureau | 232 | 8,916,777,163ISK | View Rank History |
| 11 | PC9-AY III - Intaki Commerce Trading Post | 187 | 8,891,391,746ISK | View Rank History |
| 12 | A-SJ8X VII - Moon 1 - Intaki Syndicate Bureau | 198 | 6,393,592,627ISK | View Rank History |
| 13 | 3KNK-A IX - Moon 12 - Intaki Syndicate Bureau | 58 | 5,929,049,856ISK | View Rank History |
| 14 | U4-Q2V IV - Expert Distribution Warehouse | 69 | 4,952,410,075ISK | View Rank History |
| 15 | VSIG-K VIII - Moon 1 - Intaki Syndicate Bureau | 124 | 4,820,425,691ISK | View Rank History |
| 16 | A-ZLHX XI - Moon 1 - Intaki Syndicate Bureau | 47 | 4,652,450,335ISK | View Rank History |
| 17 | 31-MLU X - Moon 8 - Intaki Syndicate Bureau | 95 | 4,567,098,533ISK | View Rank History |
| 18 | EF-F36 III - Moon 1 - Intaki Space Police Logistic Support | 58 | 3,851,785,292ISK | View Rank History |
| 19 | RF-GGF V - Intaki Syndicate Academy | 99 | 3,156,501,969ISK | View Rank History |
| 20 | Y9G-KS VI - Moon 14 - Intaki Syndicate Bureau | 71 | 2,764,462,884ISK | View Rank History |
| 21 | T22-QI VI - Moon 12 - Intaki Syndicate Academy | 93 | 2,734,872,968ISK | View Rank History |
| 22 | 31-MLU IX - Moon 1 - Thukker Mix Factory | 109 | 2,729,068,946ISK | View Rank History |
| 23 | X-M2LR VI - Moon 8 - Intaki Commerce Warehouse | 112 | 2,693,727,045ISK | View Rank History |
| 24 | 2X-PQG III - Moon 17 - Intaki Syndicate Academy | 117 | 2,633,079,711ISK | View Rank History |
| 25 | KLYN-8 IV - Moon 14 - Intaki Syndicate Academy | 111 | 2,103,506,654ISK | View Rank History |
| 26 | CY-ZLP IX - Moon 1 - Ishukone Corporation Factory | 57 | 2,086,425,191ISK | View Rank History |
| 27 | LSC4-P I - Quafe Company Warehouse | 54 | 1,790,796,301ISK | View Rank History |
| 28 | I0AB-R VI - Moon 2 - Intaki Syndicate Bureau | 61 | 1,689,562,214ISK | View Rank History |
| 29 | T22-QI VI - Moon 9 - Intaki Space Police Testing Facilities | 18 | 1,337,987,069ISK | View Rank History |
| 30 | FD-MLJ VII - Moon 4 - Intaki Space Police Assembly Plant | 21 | 1,119,526,935ISK | View Rank History |
| 31 | DP34-U V - Moon 1 - Intaki Commerce Trading Post | 39 | 1,037,806,023ISK | View Rank History |
| 32 | GRNJ-3 III - Intaki Space Police Testing Facilities | 45 | 1,033,489,392ISK | View Rank History |
| 33 | KTHT-O VI - Moon 12 - Quafe Company Warehouse | 30 | 1,020,316,328ISK | View Rank History |
| 34 | 6-CZ49 VI - Moon 6 - Intaki Syndicate Bureau | 47 | 965,994,433ISK | View Rank History |
| 35 | UM-Q7F X - Quafe Company Factory | 45 | 956,699,685ISK | View Rank History |
| 36 | S-U8A4 V - Moon 1 - Ishukone Corporation Factory | 32 | 931,508,996ISK | View Rank History |
| 37 | EZA-FM IV - Intaki Syndicate Bureau | 11 | 886,629,856ISK | View Rank History |
| 38 | Poitot V - Moon 14 - Intaki Syndicate Bureau | 43 | 861,364,999ISK | View Rank History |
| 39 | ZN0-SR V - Moon 7 - Intaki Bank Depository | 12 | 830,679,463ISK | View Rank History |
| 40 | 98Q-8O V - Moon 8 - Intaki Space Police Assembly Plant | 39 | 813,527,611ISK | View Rank History |
| 41 | ZV-72W VII - Moon 8 - Expert Distribution Retail Center | 41 | 800,197,832ISK | View Rank History |
| 42 | EZA-FM IV - Moon 16 - Thukker Mix Factory | 46 | 744,589,602ISK | View Rank History |
| 43 | V4-L0X IV - Moon 1 - Intaki Space Police Assembly Plant | 17 | 697,383,976ISK | View Rank History |
| 44 | 9GYL-O V - Moon 13 - Intaki Space Police Assembly Plant | 35 | 655,714,839ISK | View Rank History |
| 45 | T-LIWS IV - Moon 6 - Modern Finances Depository | 47 | 624,133,903ISK | View Rank History |
| 46 | 9GYL-O V - Moon 9 - Intaki Syndicate Bureau | 18 | 618,040,060ISK | View Rank History |
| 47 | A-ZLHX VII - Moon 2 - Intaki Syndicate Bureau | 28 | 563,112,298ISK | View Rank History |
| 48 | M2-CF1 X - Moon 3 - Intaki Syndicate Bureau | 32 | 561,151,290ISK | View Rank History |
| 49 | I0AB-R VI - Intaki Space Police Assembly Plant | 23 | 507,182,516ISK | View Rank History |
| 50 | PFP-GU II - Moon 10 - Quafe Company Factory | 7 | 487,100,000ISK | View Rank History |
| 51 | RSS-KA VIII - Moon 15 - TransStellar Shipping Storage | 13 | 468,238,167ISK | View Rank History |
| 52 | 35-RK9 IX - Moon 4 - Intaki Syndicate Bureau | 31 | 445,252,449ISK | View Rank History |
| 53 | 0LTQ-C V - Moon 18 - Intaki Space Police Assembly Plant | 18 | 427,292,725ISK | View Rank History |
| 54 | 3MOG-V X - Moon 2 - Intaki Syndicate Bureau | 13 | 427,237,649ISK | View Rank History |
| 55 | T22-QI V - Moon 14 - Intaki Syndicate Academy | 11 | 395,171,156ISK | View Rank History |
| 56 | 2P-4LS VIII - Moon 10 - Quafe Company Factory | 8 | 377,948,437ISK | View Rank History |
| 57 | I0AB-R II - Trust Partners Trading Post | 3 | 364,500,000ISK | View Rank History |
| 58 | CY-ZLP III - Moon 1 - Expert Distribution Warehouse | 16 | 361,932,173ISK | View Rank History |
| 59 | IIRH-G VIII - Intaki Space Police Logistic Support | 14 | 356,617,475ISK | View Rank History |
| 60 | F67E-Q VIII - Moon 2 - Intaki Commerce Trading Post | 43 | 333,333,319ISK | View Rank History |
| 61 | 4L-E5P VI - Moon 6 - Aliastra Retail Center | 7 | 332,121,341ISK | View Rank History |
| 62 | XYY-IA III - Moon 10 - Aliastra Warehouse | 12 | 307,948,370ISK | View Rank History |
| 63 | ZN0-SR III - Intaki Bank Depository | 14 | 307,801,096ISK | View Rank History |
| 64 | MXYS-8 II - Intaki Commerce Warehouse | 26 | 302,806,189ISK | View Rank History |
| 65 | UM-Q7F X - Modern Finances Depository | 9 | 281,757,500ISK | View Rank History |
| 66 | VSIG-K VIII - Moon 3 - TransStellar Shipping Storage | 1 | 280,000,000ISK | View Rank History |
| 67 | BY-S36 V - Moon 6 - Quafe Company Warehouse | 9 | 263,495,126ISK | View Rank History |
| 68 | T22-QI IV - Moon 8 - Trust Partners Warehouse | 5 | 262,700,000ISK | View Rank History |
| 69 | DP34-U VII - Moon 1 - Impetus Development Studio | 15 | 245,831,824ISK | View Rank History |
| 70 | RLL-9R IX - Intaki Space Police Assembly Plant | 22 | 232,528,900ISK | View Rank History |
| 71 | BMNV-P XI - Moon 11 - Intaki Space Police Assembly Plant | 23 | 230,222,238ISK | View Rank History |
| 72 | V4-L0X IV - Moon 7 - Quafe Company Factory | 17 | 212,764,800ISK | View Rank History |
| 73 | 98Q-8O VII - Moon 16 - Intaki Commerce Trading Post | 23 | 204,682,461ISK | View Rank History |
| 74 | VV-VCR VII - Moon 2 - Impetus Development Studio | 10 | 200,560,850ISK | View Rank History |
| 75 | S-U8A4 V - Intaki Space Police Logistic Support | 13 | 182,345,000ISK | View Rank History |
| 76 | 3KNK-A IX - Moon 2 - Trust Partners Trading Post | 21 | 177,220,141ISK | View Rank History |
| 77 | 57-YRU IV - Moon 9 - Intaki Space Police Logistic Support | 20 | 176,401,365ISK | View Rank History |
| 78 | 0T-AMZ VII - Moon 10 - Aliastra Warehouse | 8 | 172,645,237ISK | View Rank History |
| 79 | 1-NKVT X - Intaki Space Police Logistic Support | 39 | 150,326,367ISK | View Rank History |
| 80 | VLGD-R V - Moon 3 - Intaki Space Police Logistic Support | 1 | 144,147,500ISK | View Rank History |
| 81 | 5-FGQI V - Moon 13 - Intaki Syndicate Academy | 33 | 138,009,203ISK | View Rank History |
| 82 | RF-GGF VI - Moon 4 - Thukker Mix Factory | 15 | 134,815,179ISK | View Rank History |
| 83 | T22-QI VI - Moon 6 - Intaki Syndicate Academy | 26 | 124,009,794ISK | View Rank History |
| 84 | ZV-72W IX - Moon 1 - Intaki Commerce Trading Post | 7 | 118,275,000ISK | View Rank History |
| 85 | S-U8A4 IV - Moon 1 - Expert Distribution Warehouse | 3 | 116,120,000ISK | View Rank History |
| 86 | T22-QI VI - Moon 13 - Trust Partners Warehouse | 8 | 111,971,561ISK | View Rank History |
| 87 | VLGD-R III - Moon 2 - Intaki Syndicate Academy | 12 | 77,623,064ISK | View Rank History |
| 88 | CIS-7X VII - Intaki Syndicate Bureau | 4 | 72,100,000ISK | View Rank History |
| 89 | BY-S36 II - Quafe Company Warehouse | 9 | 67,314,054ISK | View Rank History |
| 90 | TXW-EI IX - Moon 2 - Intaki Bank Depository | 1 | 55,715,376ISK | View Rank History |
| 91 | Y-W6GF VIII - Moon 17 - Intaki Space Police Logistic Support | 3 | 50,100,000ISK | View Rank History |
| 92 | I0AB-R V - Moon 1 - Trust Partners Trading Post | 6 | 45,354,004ISK | View Rank History |
| 93 | AAS-8R IV - Moon 2 - Quafe Company Warehouse | 8 | 42,671,998ISK | View Rank History |
| 94 | K5-JRD VIII - Moon 2 - Intaki Syndicate Bureau | 13 | 39,327,483ISK | View Rank History |
| 95 | RSS-KA VIII - Moon 19 - TransStellar Shipping Storage | 5 | 38,652,557ISK | View Rank History |
| 96 | 2G38-I VIII - Moon 9 - Expert Distribution Warehouse | 3 | 38,000,000ISK | View Rank History |
| 97 | 2P-4LS VIII - Moon 11 - Quafe Company Warehouse | 2 | 36,887,108ISK | View Rank History |
| 98 | TXW-EI VI - Trust Partners Trading Post | 3 | 30,200,000ISK | View Rank History |
| 99 | KLYN-8 II - Moon 14 - Intaki Bank Depository | 1 | 28,000,000ISK | View Rank History |
| 100 | 3KNK-A IX - Moon 4 - Aliastra Warehouse | 5 | 24,208,561ISK | View Rank History |
| 101 | TXW-EI I - Intaki Bank Depository | 1 | 22,500,000ISK | View Rank History |
| 102 | KFR-ZE V - Nugoeihuvi Corporation Publisher | 2 | 18,900,000ISK | View Rank History |
| 103 | Y-W6GF IX - Moon 3 - Intaki Syndicate Bureau | 7 | 14,545,002ISK | View Rank History |
| 104 | KLYN-8 IV - Moon 21 - Intaki Syndicate Bureau | 1 | 14,500,000ISK | View Rank History |
| 105 | PC9-AY VIII - Moon 7 - Intaki Commerce Warehouse | 7 | 13,936,535ISK | View Rank History |
| 106 | DCHR-L VIII - Moon 10 - TransStellar Shipping Storage | 8 | 12,093,435ISK | View Rank History |
| 107 | VSIG-K VIII - Moon 5 - TransStellar Shipping Storage | 4 | 9,560,950ISK | View Rank History |
| 108 | 2P-4LS VIII - Moon 7 - Quafe Company Warehouse | 3 | 7,200,000ISK | View Rank History |
| 109 | CIS-7X IX - Moon 6 - Intaki Syndicate Bureau | 1 | 6,587,720ISK | View Rank History |
| 110 | XYY-IA IV - Moon 6 - Aliastra Warehouse | 2 | 3,450,000ISK | View Rank History |
| 111 | 4L-E5P VII - Moon 1 - Aliastra Warehouse | 1 | 500,000ISK | View Rank History |
| 112 | 2G38-I VI - Expert Distribution Warehouse | 1 | 500,000ISK | View Rank History |
| | | 6,706 | 287,641,129,477ISK |
You can access this data by the API with Station Rank API