| Rank | Station (click to see all orders) | Sell Orders  | Total Selling  | |
|---|
| 1 | AAS-8R V - Quafe Company Retail Center | 544 | 36,238,265,070ISK | View Rank History |
| 2 | TXW-EI VIII - Moon 8 - Aliastra Retail Center | 476 | 34,283,831,678ISK | View Rank History |
| 3 | KFR-ZE VII - Moon 6 - Intaki Space Police Assembly Plant | 513 | 29,454,761,402ISK | View Rank History |
| 4 | FD-MLJ VII - Moon 2 - Intaki Bank Depository | 351 | 18,282,250,322ISK | View Rank History |
| 5 | 98Q-8O V - Moon 4 - Ishukone Corporation Factory | 489 | 17,305,433,183ISK | View Rank History |
| 6 | 0T-AMZ IX - Moon 6 - Aliastra Retail Center | 541 | 15,366,919,656ISK | View Rank History |
| 7 | S-U8A4 VI - Moon 1 - Ishukone Corporation Factory | 122 | 11,489,426,118ISK | View Rank History |
| 8 | ZN0-SR VI - Moon 4 - Intaki Space Police Assembly Plant | 170 | 10,355,424,561ISK | View Rank History |
| 9 | 9GYL-O VI - Moon 16 - Intaki Syndicate Bureau | 237 | 9,482,678,964ISK | View Rank History |
| 10 | PC9-AY III - Intaki Commerce Trading Post | 186 | 9,148,346,731ISK | View Rank History |
| 11 | PVH8-0 VI - Moon 8 - Thukker Mix Factory | 171 | 8,874,281,311ISK | View Rank History |
| 12 | A-SJ8X VII - Moon 1 - Intaki Syndicate Bureau | 195 | 6,332,486,272ISK | View Rank History |
| 13 | 3KNK-A IX - Moon 12 - Intaki Syndicate Bureau | 57 | 5,928,054,856ISK | View Rank History |
| 14 | RF-GGF V - Intaki Syndicate Academy | 107 | 5,518,191,532ISK | View Rank History |
| 15 | U4-Q2V IV - Expert Distribution Warehouse | 68 | 4,930,309,081ISK | View Rank History |
| 16 | VSIG-K VIII - Moon 1 - Intaki Syndicate Bureau | 120 | 4,878,559,311ISK | View Rank History |
| 17 | 31-MLU X - Moon 8 - Intaki Syndicate Bureau | 102 | 4,681,944,729ISK | View Rank History |
| 18 | A-ZLHX XI - Moon 1 - Intaki Syndicate Bureau | 48 | 4,655,285,388ISK | View Rank History |
| 19 | EF-F36 III - Moon 1 - Intaki Space Police Logistic Support | 69 | 3,866,328,292ISK | View Rank History |
| 20 | Y9G-KS VI - Moon 14 - Intaki Syndicate Bureau | 71 | 2,863,617,884ISK | View Rank History |
| 21 | 31-MLU IX - Moon 1 - Thukker Mix Factory | 110 | 2,743,239,975ISK | View Rank History |
| 22 | X-M2LR VI - Moon 8 - Intaki Commerce Warehouse | 111 | 2,711,691,545ISK | View Rank History |
| 23 | 2X-PQG III - Moon 17 - Intaki Syndicate Academy | 118 | 2,706,409,361ISK | View Rank History |
| 24 | KLYN-8 IV - Moon 14 - Intaki Syndicate Academy | 107 | 2,271,997,942ISK | View Rank History |
| 25 | CY-ZLP IX - Moon 1 - Ishukone Corporation Factory | 59 | 2,197,195,991ISK | View Rank History |
| 26 | LSC4-P I - Quafe Company Warehouse | 58 | 1,854,669,301ISK | View Rank History |
| 27 | I0AB-R VI - Moon 2 - Intaki Syndicate Bureau | 63 | 1,786,963,635ISK | View Rank History |
| 28 | T22-QI VI - Moon 9 - Intaki Space Police Testing Facilities | 19 | 1,344,757,069ISK | View Rank History |
| 29 | KTHT-O VI - Moon 12 - Quafe Company Warehouse | 38 | 1,242,576,328ISK | View Rank History |
| 30 | T22-QI VI - Moon 12 - Intaki Syndicate Academy | 92 | 1,226,255,668ISK | View Rank History |
| 31 | DP34-U V - Moon 1 - Intaki Commerce Trading Post | 44 | 1,076,905,673ISK | View Rank History |
| 32 | GRNJ-3 III - Intaki Space Police Testing Facilities | 44 | 1,000,725,143ISK | View Rank History |
| 33 | 6-CZ49 VI - Moon 6 - Intaki Syndicate Bureau | 54 | 994,431,158ISK | View Rank History |
| 34 | Poitot V - Moon 14 - Intaki Syndicate Bureau | 46 | 975,364,999ISK | View Rank History |
| 35 | UM-Q7F X - Modern Finances Depository | 29 | 942,972,345ISK | View Rank History |
| 36 | EZA-FM IV - Intaki Syndicate Bureau | 13 | 898,703,056ISK | View Rank History |
| 37 | 98Q-8O V - Moon 8 - Intaki Space Police Assembly Plant | 40 | 839,727,611ISK | View Rank History |
| 38 | ZN0-SR V - Moon 7 - Intaki Bank Depository | 12 | 830,679,463ISK | View Rank History |
| 39 | ZV-72W VII - Moon 8 - Expert Distribution Retail Center | 38 | 792,540,932ISK | View Rank History |
| 40 | S-U8A4 V - Moon 1 - Ishukone Corporation Factory | 29 | 781,995,891ISK | View Rank History |
| 41 | 9GYL-O V - Moon 9 - Intaki Syndicate Bureau | 19 | 706,040,000ISK | View Rank History |
| 42 | V4-L0X IV - Moon 1 - Intaki Space Police Assembly Plant | 17 | 697,383,976ISK | View Rank History |
| 43 | 9GYL-O V - Moon 13 - Intaki Space Police Assembly Plant | 34 | 680,855,965ISK | View Rank History |
| 44 | FD-MLJ VII - Moon 4 - Intaki Space Police Assembly Plant | 19 | 649,881,934ISK | View Rank History |
| 45 | M2-CF1 X - Moon 3 - Intaki Syndicate Bureau | 35 | 646,051,290ISK | View Rank History |
| 46 | EZA-FM IV - Moon 16 - Thukker Mix Factory | 34 | 636,618,216ISK | View Rank History |
| 47 | 4L-E5P VI - Moon 6 - Aliastra Retail Center | 9 | 633,961,341ISK | View Rank History |
| 48 | T-LIWS IV - Moon 6 - Modern Finances Depository | 48 | 629,783,422ISK | View Rank History |
| 49 | 3MOG-V X - Moon 2 - Intaki Syndicate Bureau | 15 | 557,859,679ISK | View Rank History |
| 50 | A-ZLHX VII - Moon 2 - Intaki Syndicate Bureau | 28 | 551,220,658ISK | View Rank History |
| 51 | UM-Q7F X - Quafe Company Factory | 37 | 545,331,433ISK | View Rank History |
| 52 | 2P-4LS VIII - Moon 10 - Quafe Company Factory | 9 | 537,948,437ISK | View Rank History |
| 53 | RLL-9R IX - Intaki Space Police Assembly Plant | 18 | 517,038,079ISK | View Rank History |
| 54 | I0AB-R VI - Intaki Space Police Assembly Plant | 22 | 504,182,516ISK | View Rank History |
| 55 | PFP-GU II - Moon 10 - Quafe Company Factory | 7 | 487,100,000ISK | View Rank History |
| 56 | 35-RK9 IX - Moon 4 - Intaki Syndicate Bureau | 32 | 473,432,449ISK | View Rank History |
| 57 | RSS-KA VIII - Moon 15 - TransStellar Shipping Storage | 8 | 454,350,000ISK | View Rank History |
| 58 | 0T-AMZ VII - Moon 10 - Aliastra Warehouse | 9 | 435,545,237ISK | View Rank History |
| 59 | 0LTQ-C V - Moon 18 - Intaki Space Police Assembly Plant | 17 | 426,993,725ISK | View Rank History |
| 60 | T22-QI V - Moon 14 - Intaki Syndicate Academy | 10 | 394,059,566ISK | View Rank History |
| 61 | T22-QI IV - Moon 8 - Trust Partners Warehouse | 8 | 379,300,000ISK | View Rank History |
| 62 | I0AB-R II - Trust Partners Trading Post | 3 | 364,500,000ISK | View Rank History |
| 63 | CY-ZLP III - Moon 1 - Expert Distribution Warehouse | 17 | 361,972,173ISK | View Rank History |
| 64 | IIRH-G VIII - Intaki Space Police Logistic Support | 14 | 356,617,475ISK | View Rank History |
| 65 | ZN0-SR III - Intaki Bank Depository | 16 | 330,701,096ISK | View Rank History |
| 66 | F67E-Q VIII - Moon 2 - Intaki Commerce Trading Post | 41 | 319,246,919ISK | View Rank History |
| 67 | MXYS-8 II - Intaki Commerce Warehouse | 27 | 309,797,189ISK | View Rank History |
| 68 | XYY-IA III - Moon 10 - Aliastra Warehouse | 12 | 307,948,370ISK | View Rank History |
| 69 | VSIG-K VIII - Moon 3 - TransStellar Shipping Storage | 1 | 280,000,000ISK | View Rank History |
| 70 | BY-S36 V - Moon 6 - Quafe Company Warehouse | 2 | 255,000,000ISK | View Rank History |
| 71 | DP34-U VII - Moon 1 - Impetus Development Studio | 17 | 250,831,824ISK | View Rank History |
| 72 | 98Q-8O VII - Moon 16 - Intaki Commerce Trading Post | 24 | 230,482,461ISK | View Rank History |
| 73 | V4-L0X IV - Moon 7 - Quafe Company Factory | 17 | 212,764,800ISK | View Rank History |
| 74 | T22-QI VI - Moon 6 - Intaki Syndicate Academy | 28 | 204,525,789ISK | View Rank History |
| 75 | VV-VCR VII - Moon 2 - Impetus Development Studio | 9 | 200,535,856ISK | View Rank History |
| 76 | 3KNK-A IX - Moon 2 - Trust Partners Trading Post | 22 | 195,918,028ISK | View Rank History |
| 77 | S-U8A4 V - Intaki Space Police Logistic Support | 13 | 182,345,000ISK | View Rank History |
| 78 | 57-YRU IV - Moon 9 - Intaki Space Police Logistic Support | 21 | 181,348,365ISK | View Rank History |
| 79 | 1-NKVT X - Intaki Space Police Logistic Support | 40 | 153,587,676ISK | View Rank History |
| 80 | VLGD-R V - Moon 3 - Intaki Space Police Logistic Support | 1 | 144,147,500ISK | View Rank History |
| 81 | 5-FGQI V - Moon 13 - Intaki Syndicate Academy | 33 | 138,009,203ISK | View Rank History |
| 82 | RF-GGF VI - Moon 4 - Thukker Mix Factory | 15 | 134,815,179ISK | View Rank History |
| 83 | S-U8A4 IV - Moon 1 - Expert Distribution Warehouse | 4 | 116,485,897ISK | View Rank History |
| 84 | T22-QI VI - Moon 13 - Trust Partners Warehouse | 8 | 111,971,561ISK | View Rank History |
| 85 | ZV-72W IX - Moon 1 - Intaki Commerce Trading Post | 5 | 95,675,000ISK | View Rank History |
| 86 | BMNV-P XI - Moon 11 - Intaki Space Police Assembly Plant | 28 | 88,022,392ISK | View Rank History |
| 87 | AAS-8R IV - Moon 2 - Quafe Company Warehouse | 10 | 75,741,998ISK | View Rank History |
| 88 | CIS-7X VII - Intaki Syndicate Bureau | 4 | 72,100,000ISK | View Rank History |
| 89 | VLGD-R III - Moon 2 - Intaki Syndicate Academy | 13 | 71,677,212ISK | View Rank History |
| 90 | BY-S36 II - Quafe Company Warehouse | 10 | 68,865,056ISK | View Rank History |
| 91 | TXW-EI IX - Moon 2 - Intaki Bank Depository | 1 | 55,715,376ISK | View Rank History |
| 92 | Y-W6GF VIII - Moon 17 - Intaki Space Police Logistic Support | 3 | 50,100,000ISK | View Rank History |
| 93 | I0AB-R V - Moon 1 - Trust Partners Trading Post | 7 | 46,350,005ISK | View Rank History |
| 94 | K5-JRD VIII - Moon 2 - Intaki Syndicate Bureau | 14 | 40,327,483ISK | View Rank History |
| 95 | RSS-KA VIII - Moon 19 - TransStellar Shipping Storage | 5 | 38,652,557ISK | View Rank History |
| 96 | 2G38-I VIII - Moon 9 - Expert Distribution Warehouse | 3 | 38,000,000ISK | View Rank History |
| 97 | 2P-4LS VIII - Moon 11 - Quafe Company Warehouse | 2 | 36,887,108ISK | View Rank History |
| 98 | TXW-EI VI - Trust Partners Trading Post | 3 | 30,200,000ISK | View Rank History |
| 99 | KLYN-8 II - Moon 14 - Intaki Bank Depository | 1 | 28,000,000ISK | View Rank History |
| 100 | 3KNK-A IX - Moon 4 - Aliastra Warehouse | 5 | 24,208,561ISK | View Rank History |
| 101 | TXW-EI I - Intaki Bank Depository | 1 | 22,500,000ISK | View Rank History |
| 102 | KFR-ZE V - Nugoeihuvi Corporation Publisher | 4 | 22,419,600ISK | View Rank History |
| 103 | Y-W6GF IX - Moon 3 - Intaki Syndicate Bureau | 7 | 14,545,002ISK | View Rank History |
| 104 | KLYN-8 IV - Moon 21 - Intaki Syndicate Bureau | 1 | 14,500,000ISK | View Rank History |
| 105 | PC9-AY VIII - Moon 7 - Intaki Commerce Warehouse | 7 | 13,926,135ISK | View Rank History |
| 106 | VSIG-K VIII - Moon 5 - TransStellar Shipping Storage | 4 | 9,560,950ISK | View Rank History |
| 107 | XYY-IA IV - Moon 6 - Aliastra Warehouse | 2 | 3,450,000ISK | View Rank History |
| 108 | 2P-4LS VIII - Moon 7 - Quafe Company Warehouse | 1 | 2,000,000ISK | View Rank History |
| 109 | DCHR-L VIII - Moon 10 - TransStellar Shipping Storage | 1 | 1,270,500ISK | View Rank History |
| 110 | 4L-E5P VII - Moon 1 - Aliastra Warehouse | 1 | 500,000ISK | View Rank History |
| 111 | 2G38-I VI - Expert Distribution Warehouse | 1 | 500,000ISK | View Rank History |
| | | 6,725 | 291,010,384,645ISK |
You can access this data by the API with Station Rank API