| Rank | Station (click to see all orders) | Sell Orders  | Total Selling  | |
|---|
| 1 | Motsu VII - Moon 6 - Caldari Navy Logistic Support | 4,071 | 494,478,555,921ISK | View Rank History |
| 2 | Irjunen II - Corporate Police Force Assembly Plant | 1,398 | 161,943,070,241ISK | View Rank History |
| 3 | Waskisen IX - Moon 11 - Corporate Police Force Logistic Support | 1,158 | 107,918,072,371ISK | View Rank History |
| 4 | Tintoh VIII - Caldari Navy Testing Facilities | 1,494 | 102,573,504,613ISK | View Rank History |
| 5 | Annaro VIII - Wiyrkomi Corporation Factory | 60 | 71,797,415,012ISK | View Rank History |
| 6 | Sankkasen VII - Moon 10 - Spacelane Patrol Assembly Plant | 950 | 70,689,296,207ISK | View Rank History |
| 7 | Hysera II - Corporate Police Force Assembly Plant | 620 | 54,183,621,231ISK | View Rank History |
| 8 | Kamio VI - Moon 7 - Sukuuvestaa Corporation Production Plant | 603 | 53,693,545,951ISK | View Rank History |
| 9 | Sivala VIII - Sukuuvestaa Corporation Warehouse | 627 | 48,279,750,092ISK | View Rank History |
| 10 | Kubinen IX - Spacelane Patrol Assembly Plant | 81 | 45,871,401,083ISK | View Rank History |
| 11 | Venilen IX - Moon 7 - Caldari Navy Testing Facilities | 913 | 44,929,868,949ISK | View Rank History |
| 12 | Muvolailen VIII - Rapid Assembly Factory | 606 | 36,114,609,834ISK | View Rank History |
| 13 | Kulelen V - Moon 8 - Zainou Biotech Production | 586 | 32,553,699,150ISK | View Rank History |
| 14 | Tama VII - Moon 9 - Republic Security Services Testing Facilities | 581 | 32,069,675,028ISK | View Rank History |
| 15 | Inaro X - Moon 13 - Corporate Police Force Logistic Support | 753 | 28,685,316,187ISK | View Rank History |
| 16 | Kaimon II - Moon 10 - Corporate Police Force Assembly Plant | 489 | 26,182,365,822ISK | View Rank History |
| 17 | Isaziwa X - Moon 3 - Lai Dai Corporation Factory | 571 | 25,015,182,511ISK | View Rank History |
| 18 | Isaziwa XI - Corporate Police Force Assembly Plant | 321 | 24,619,484,722ISK | View Rank History |
| 19 | Uedama III - Moon 1 - Caldari Steel Warehouse | 408 | 22,874,306,903ISK | View Rank History |
| 20 | Ikao VII - Moon 1 - Sukuuvestaa Corporation Production Plant | 423 | 19,773,942,927ISK | View Rank History |
| 21 | Suroken IX - Moon 18 - Caldari Navy Assembly Plant | 784 | 18,644,925,563ISK | View Rank History |
| 22 | Juunigaishi VII - Perkone Factory | 11 | 17,766,977,650ISK | View Rank History |
| 23 | Haatomo VI - Moon 3 - Caldari Navy Assembly Plant | 469 | 17,180,446,082ISK | View Rank History |
| 24 | Muvolailen IX - Moon 11 - Spacelane Patrol Assembly Plant | 75 | 16,807,776,551ISK | View Rank History |
| 25 | Inaro VII - Moon 4 - Lai Dai Corporation Factory | 253 | 16,141,709,380ISK | View Rank History |
| 26 | Kubinen VI - Moon 2 - Lai Dai Corporation Factory | 25 | 15,355,784,998ISK | View Rank History |
| 27 | Uedama VI - Moon 8 - Spacelane Patrol Logistic Support | 244 | 14,690,207,435ISK | View Rank History |
| 28 | Eitu III - Moon 12 - Caldari Navy Assembly Plant | 329 | 14,490,756,054ISK | View Rank History |
| 29 | Kaunokka VI - Moon 2 - Caldari Navy Assembly Plant | 529 | 14,038,193,989ISK | View Rank History |
| 30 | Oshaima VII - Moon 1 - Corporate Police Force Assembly Plant | 284 | 13,894,304,097ISK | View Rank History |
| 31 | Halaima VII - Moon 6 - Caldari Provisions Warehouse | 161 | 13,425,221,727ISK | View Rank History |
| 32 | Ishomilken V - State Protectorate Logistic Support | 226 | 12,106,688,754ISK | View Rank History |
| 33 | Halaima VIII - Moon 17 - Mercantile Club Bureau | 94 | 11,410,521,932ISK | View Rank History |
| 34 | Haatomo III - Moon 1 - Propel Dynamics Factory | 112 | 11,264,720,462ISK | View Rank History |
| 35 | Isaziwa VII - Perkone Factory | 196 | 10,801,416,550ISK | View Rank History |
| 36 | Waskisen VII - Moon 7 - Lai Dai Corporation Factory | 90 | 9,529,080,570ISK | View Rank History |
| 37 | Uotila V - Moon 5 - Mercantile Club Bureau | 114 | 9,357,754,834ISK | View Rank History |
| 38 | Onatoh VII - Moon 23 - Expert Housing Production Plant | 367 | 9,226,321,676ISK | View Rank History |
| 39 | Haatomo VI - Moon 5 - Core Complexion Inc. Factory | 99 | 8,867,340,746ISK | View Rank History |
| 40 | Sujarento VIII - Moon 1 - Republic Security Services Assembly Plant | 119 | 8,385,254,406ISK | View Rank History |
| 41 | Saila VII - Moon 14 - Caldari Navy Assembly Plant | 337 | 7,977,225,456ISK | View Rank History |
| 42 | Paara I - Spacelane Patrol Logistic Support | 243 | 7,787,037,476ISK | View Rank History |
| 43 | Oisio V - Moon 1 - Caldari Navy Assembly Plant | 368 | 7,701,321,092ISK | View Rank History |
| 44 | Kaimon III - Moon 1 - Corporate Police Force Assembly Plant | 73 | 7,672,372,574ISK | View Rank History |
| 45 | Komo IX - Science and Trade Institute School | 42 | 7,665,150,646ISK | View Rank History |
| 46 | Enderailen VI - Moon 11 - Spacelane Patrol Assembly Plant | 57 | 7,384,343,328ISK | View Rank History |
| 47 | Kausaaja IX - Moon 9 - Caldari Steel Factory | 156 | 7,278,765,635ISK | View Rank History |
| 48 | Haatomo VI - Moon 12 - Core Complexion Inc. Factory | 12 | 7,017,584,411ISK | View Rank History |
| 49 | Anttiri V - Moon 21 - Corporate Police Force Assembly Plant | 229 | 6,976,814,453ISK | View Rank History |
| 50 | Oiniken III - Moon 1 - House of Records Information Center | 85 | 6,767,279,212ISK | View Rank History |
| 51 | Uedama VII - Lai Dai Corporation Factory | 239 | 6,708,509,522ISK | View Rank History |
| 52 | Eitu VI - Moon 21 - Corporate Police Force Assembly Plant | 52 | 6,639,120,204ISK | View Rank History |
| 53 | Sankkasen II - Spacelane Patrol Assembly Plant | 93 | 6,109,948,099ISK | View Rank History |
| 54 | Horkkisen XII - Caldari Navy Testing Facilities | 70 | 5,970,928,624ISK | View Rank History |
| 55 | Kaaputenen III - Moon 1 - CBD Sell Division Warehouse | 77 | 5,780,231,274ISK | View Rank History |
| 56 | Juunigaishi X - Moon 5 - Corporate Police Force Assembly Plant | 106 | 5,729,209,487ISK | View Rank History |
| 57 | Horkkisen XVIII - State and Region Bank Vault | 21 | 5,654,872,052ISK | View Rank History |
| 58 | Irjunen I - Rapid Assembly Warehouse | 31 | 5,545,004,541ISK | View Rank History |
| 59 | Isaziwa X - Moon 3 - Caldari Navy Assembly Plant | 172 | 5,356,468,676ISK | View Rank History |
| 60 | Yria III - Moon 6 - Corporate Police Force Assembly Plant | 184 | 5,290,718,225ISK | View Rank History |
| 61 | Kusomonmon VI - Moon 23 - Corporate Police Force Testing Facilities | 56 | 5,214,789,147ISK | View Rank History |
| 62 | Suroken VIII - Moon 7 - Propel Dynamics Factory | 48 | 5,124,594,517ISK | View Rank History |
| 63 | Hatakani I - Moon 1 - State and Region Bank Depository | 65 | 5,038,513,679ISK | View Rank History |
| 64 | Isaziwa XIII - Moon 15 - Caldari Navy Logistic Support | 245 | 4,902,528,485ISK | View Rank History |
| 65 | Muvolailen X - Moon 7 - Wiyrkomi Corporation Factory | 37 | 4,881,852,880ISK | View Rank History |
| 66 | Kulelen V - Moon 16 - Lai Dai Corporation Factory | 81 | 4,768,065,391ISK | View Rank History |
| 67 | Inoue VI - Moon 9 - Caldari Navy Logistic Support | 85 | 4,637,423,551ISK | View Rank History |
| 68 | Kulelen V - Moon 12 - Perkone Factory | 87 | 4,465,704,207ISK | View Rank History |
| 69 | Kaunokka II - Moon 1 - Caldari Navy Testing Facilities | 319 | 4,349,147,837ISK | View Rank History |
| 70 | Hatakani VII - Moon 18 - Sukuuvestaa Corporation Production Plant | 142 | 4,202,327,537ISK | View Rank History |
| 71 | Usi IV - Moon 9 - Perkone Factory | 90 | 4,197,850,134ISK | View Rank History |
| 72 | Oichiya VI - Moon 19 - Caldari Navy Assembly Plant | 215 | 4,191,344,561ISK | View Rank History |
| 73 | Inaro X - Moon 4 - Lai Dai Corporation Factory | 24 | 4,117,948,200ISK | View Rank History |
| 74 | Paara II - Caldari Steel Warehouse | 121 | 4,049,224,787ISK | View Rank History |
| 75 | Annaro VIII - Moon 4 - State War Academy | 41 | 4,020,550,914ISK | View Rank History |
| 76 | Aramachi II - Moon 4 - Caldari Navy Testing Facilities | 51 | 4,006,463,193ISK | View Rank History |
| 77 | Usi III - State Protectorate Logistic Support | 101 | 3,976,459,467ISK | View Rank History |
| 78 | Isikesu IV - Moon 5 - Caldari Navy Logistic Support | 455 | 3,966,720,312ISK | View Rank History |
| 79 | Alikara VI - Moon 14 - Echelon Entertainment Development Studio | 48 | 3,899,170,974ISK | View Rank History |
| 80 | Hatakani VI - CONCORD Bureau | 50 | 3,885,987,648ISK | View Rank History |
| 81 | Uotila V - Moon 14 - Chief Executive Panel Bureau | 41 | 3,537,219,381ISK | View Rank History |
| 82 | Laah VIII - Moon 1 - Science and Trade Institute School | 65 | 3,464,517,276ISK | View Rank History |
| 83 | Kaaputenen III - Moon 7 - Caldari Provisions Plantation | 83 | 3,348,798,195ISK | View Rank History |
| 84 | Sankkasen VII - Moon 8 - Spacelane Patrol Assembly Plant | 102 | 3,344,823,594ISK | View Rank History |
| 85 | Suroken VIII - Moon 12 - Spacelane Patrol Assembly Plant | 99 | 3,330,139,943ISK | View Rank History |
| 86 | Anttiri V - Moon 6 - Spacelane Patrol Assembly Plant | 42 | 3,302,560,537ISK | View Rank History |
| 87 | Muvolailen X - Moon 16 - Sukuuvestaa Corporation Warehouse | 85 | 3,203,015,517ISK | View Rank History |
| 88 | Kusomonmon V - Moon 9 - Caldari Navy Testing Facilities | 152 | 3,199,761,698ISK | View Rank History |
| 89 | Isaziwa III - Perkone Warehouse | 31 | 3,105,309,616ISK | View Rank History |
| 90 | Oto VIII - Moon 4 - Minedrill Mining Outpost | 11 | 3,067,849,863ISK | View Rank History |
| 91 | Kulelen V - Moon 4 - School of Applied Knowledge | 100 | 3,056,887,871ISK | View Rank History |
| 92 | Sivala VI - Moon 1 - Caldari Funds Unlimited Depository | 64 | 2,992,875,499ISK | View Rank History |
| 93 | Hatakani VII - Moon 20 - Rapid Assembly Factory | 162 | 2,970,326,154ISK | View Rank History |
| 94 | Oshaima IV - State Protectorate Logistic Support | 73 | 2,894,484,107ISK | View Rank History |
| 95 | Kubinen VI - Moon 6 - Caldari Steel Factory | 12 | 2,832,944,159ISK | View Rank History |
| 96 | Kusomonmon IV - Moon 13 - Caldari Constructions Foundry | 8 | 2,734,084,008ISK | View Rank History |
| 97 | Juunigaishi XII - Moon 16 - Caldari Navy Assembly Plant | 90 | 2,727,421,489ISK | View Rank History |
| 98 | Kaaputenen V - Moon 1 - Joint Harvesting Plantation | 66 | 2,685,441,895ISK | View Rank History |
| 99 | Waskisen I - Moon 2 - Kaalakiota Corporation Factory | 81 | 2,673,322,694ISK | View Rank History |
| 100 | Kusomonmon II - Moon 8 - Caldari Constructions Production Plant | 33 | 2,669,408,363ISK | View Rank History |
| 101 | Inaro X - Moon 2 - CBD Sell Division Retail Center | 72 | 2,663,567,696ISK | View Rank History |
| 102 | Kulelen V - Moon 18 - Genolution Biotech Production | 23 | 2,663,366,172ISK | View Rank History |
| 103 | Muvolailen X - Moon 3 - CBD Corporation Storage | 26 | 2,615,172,597ISK | View Rank History |
| 104 | Iivinen VIII - Moon 13 - Sukuuvestaa Corporation Warehouse | 68 | 2,595,396,797ISK | View Rank History |
| 105 | Irjunen IV - House of Records School | 21 | 2,588,002,319ISK | View Rank History |
| 106 | Waskisen IX - Moon 11 - Kaalakiota Corporation Warehouse | 127 | 2,583,979,649ISK | View Rank History |
| 107 | Yashunen V - Moon 1 - Sukuuvestaa Corporation Warehouse | 89 | 2,582,859,506ISK | View Rank History |
| 108 | Anttiri V - Moon 20 - Perkone Factory | 11 | 2,531,913,624ISK | View Rank History |
| 109 | Sirppala IV - Moon 4 - Rapid Assembly Factory | 120 | 2,506,102,537ISK | View Rank History |
| 110 | Kaaputenen V - Moon 16 - Caldari Provisions Plantation | 27 | 2,456,069,388ISK | View Rank History |
| 111 | Iivinen IV - Moon 8 - Rapid Assembly Factory | 66 | 2,403,120,961ISK | View Rank History |
| 112 | Kaimon III - Moon 25 - Mercantile Club Bureau | 31 | 2,369,989,619ISK | View Rank History |
| 113 | Isikesu IV - Moon 5 - Caldari Constructions Production Plant | 80 | 2,353,663,219ISK | View Rank History |
| 114 | Usi V - Moon 1 - Corporate Police Force Logistic Support | 18 | 2,347,821,445ISK | View Rank History |
| 115 | Iivinen X - Moon 2 - Ytiri Storage | 5 | 2,327,642,139ISK | View Rank History |
| 116 | Isaziwa X - Science and Trade Institute School | 42 | 2,320,837,534ISK | View Rank History |
| 117 | Sankkasen VII - Moon 6 - Science and Trade Institute School | 137 | 2,301,003,756ISK | View Rank History |
| 118 | Santola IV - Moon 1 - Expert Housing Production Plant | 23 | 2,284,333,130ISK | View Rank History |
| 119 | Inari IX - Moon 13 - Corporate Police Force Testing Facilities | 73 | 2,277,713,447ISK | View Rank History |
| 120 | Tunudan VII - Moon 4 - Rapid Assembly Warehouse | 27 | 2,267,839,208ISK | View Rank History |
| 121 | Motsu VII - Moon 5 - Caldari Constructions Foundry | 34 | 2,245,102,431ISK | View Rank History |
| 122 | Kusomonmon VI - Moon 23 - Sukuuvestaa Corporation Foundry | 116 | 2,207,119,630ISK | View Rank History |
| 123 | Sirppala II - Moon 3 - Kaalakiota Corporation Factory | 36 | 2,204,513,447ISK | View Rank History |
| 124 | Tunudan IX - Perkone Warehouse | 9 | 2,200,447,996ISK | View Rank History |
| 125 | Irjunen VII - Moon 2 - Lai Dai Corporation Factory | 18 | 2,178,520,528ISK | View Rank History |
| 126 | Sujarento IV - State Protectorate Logistic Support | 39 | 2,167,902,140ISK | View Rank History |
| 127 | Alikara VII - Moon 1 - Chief Executive Panel Bureau | 69 | 2,150,686,824ISK | View Rank History |
| 128 | Ahynada VII - Mercantile Club Bureau | 61 | 2,123,694,097ISK | View Rank History |
| 129 | Tintoh VI - Moon 2 - Sukuuvestaa Corporation Factory | 46 | 2,116,151,651ISK | View Rank History |
| 130 | Ishomilken VIII - Moon 2 - Perkone Factory | 2 | 2,090,205,152ISK | View Rank History |
| 131 | Motsu VIII - Moon 1 - Rapid Assembly Warehouse | 63 | 2,083,206,860ISK | View Rank History |
| 132 | Ikao VIII - Moon 3 - Sukuuvestaa Corporation Warehouse | 46 | 1,978,020,718ISK | View Rank History |
| 133 | Saikanen III - Propel Dynamics Warehouse | 10 | 1,977,654,671ISK | View Rank History |
| 134 | Anttiri V - Moon 8 - Perkone Factory | 33 | 1,870,905,997ISK | View Rank History |
| 135 | Hatakani VI - Moon 4 - Hyasyoda Corporation Refinery | 84 | 1,834,136,301ISK | View Rank History |
| 136 | Waira VIII - Moon 17 - Poksu Mineral Group Mineral Reserve | 22 | 1,810,338,320ISK | View Rank History |
| 137 | Ono V - Moon 15 - Sukuuvestaa Corporation Production Plant | 14 | 1,808,999,525ISK | View Rank History |
| 138 | Hatakani VI - Moon 5 - Hyasyoda Corporation Refinery | 46 | 1,741,654,098ISK | View Rank History |
| 139 | Paara II - Sukuuvestaa Corporation Warehouse | 10 | 1,736,089,704ISK | View Rank History |
| 140 | Tasabeshi IV - Moon 13 - Spacelane Patrol Logistic Support | 67 | 1,723,774,001ISK | View Rank History |
| 141 | Paara II - Rapid Assembly Factory | 22 | 1,689,775,674ISK | View Rank History |
| 142 | Paara VI - Moon 2 - School of Applied Knowledge | 32 | 1,689,427,403ISK | View Rank History |
| 143 | Sirppala II - Caldari Steel Factory | 27 | 1,670,480,854ISK | View Rank History |
| 144 | Ono VII - Moon 10 - Spacelane Patrol Testing Facilities | 145 | 1,659,531,312ISK | View Rank History |
| 145 | Hasmijaala VIII - Moon 4 - Minedrill Mineral Reserve | 13 | 1,580,509,616ISK | View Rank History |
| 146 | Eitu III - Moon 5 - Modern Finances Depository | 12 | 1,506,787,396ISK | View Rank History |
| 147 | Hatakani VIII - Moon 11 - Ytiri Storage | 13 | 1,488,614,236ISK | View Rank History |
| 148 | Kaimon I - Moon 1 - Corporate Police Force Assembly Plant | 45 | 1,481,141,310ISK | View Rank History |
| 149 | Irjunen VI - Caldari Provisions Food Packaging | 16 | 1,414,779,872ISK | View Rank History |
| 150 | Oisio VI - Moon 1 - Corporate Police Force Assembly Plant | 11 | 1,411,286,942ISK | View Rank History |
| 151 | Kubinen VIII - Moon 2 - Rapid Assembly Factory | 4 | 1,406,737,963ISK | View Rank History |
| 152 | Konola V - Moon 12 - Lai Dai Corporation Warehouse | 48 | 1,399,935,573ISK | View Rank History |
| 153 | Usi VI - Moon 23 - State War Academy | 71 | 1,399,718,115ISK | View Rank History |
| 154 | Kaimon III - Moon 18 - Caldari Steel Factory | 27 | 1,374,305,741ISK | View Rank History |
| 155 | Urhinichi IX - State War Academy | 60 | 1,371,882,786ISK | View Rank History |
| 156 | Kulelen VI - Perkone Factory | 9 | 1,321,507,529ISK | View Rank History |
| 157 | Santola VIII - Moon 9 - Spacelane Patrol Testing Facilities | 121 | 1,283,505,442ISK | View Rank History |
| 158 | Kaimon III - Moon 10 - Corporate Police Force Assembly Plant | 40 | 1,281,709,168ISK | View Rank History |
| 159 | Motsu VI - Moon 10 - Chief Executive Panel Academy | 36 | 1,269,462,725ISK | View Rank History |
| 160 | Muvolailen VIII - Moon 2 - Spacelane Patrol Assembly Plant | 30 | 1,263,045,780ISK | View Rank History |
| 161 | Kaaputenen III - Moon 10 - Joint Harvesting Mining Outpost | 34 | 1,249,453,991ISK | View Rank History |
| 162 | Ikao VII - Moon 8 - Spacelane Patrol Logistic Support | 78 | 1,235,471,402ISK | View Rank History |
| 163 | Ishomilken IX - Moon 4 - Corporate Police Force Assembly Plant | 21 | 1,233,617,973ISK | View Rank History |
| 164 | Horkkisen I - Lai Dai Corporation Research Center | 44 | 1,228,479,723ISK | View Rank History |
| 165 | Enderailen VI - Moon 17 - Spacelane Patrol Assembly Plant | 2 | 1,187,224,998ISK | View Rank History |
| 166 | Uuna V - Moon 5 - Mercantile Club Academy | 47 | 1,182,133,438ISK | View Rank History |
| 167 | Huttaken I - Moon 1 - Caldari Steel Factory | 45 | 1,141,139,507ISK | View Rank History |
| 168 | Jeras VII - Moon 1 - Ytiri Storage | 24 | 1,140,638,275ISK | View Rank History |
| 169 | Isutaka IV - Moon 2 - Quafe Company Factory | 23 | 1,129,972,057ISK | View Rank History |
| 170 | Iivinen VIII - Moon 10 - CONCORD Assembly Plant | 266 | 1,115,573,541ISK | View Rank History |
| 171 | Manjonakko VI - Moon 3 - Corporate Police Force Testing Facilities | 25 | 1,097,779,698ISK | View Rank History |
| 172 | Sankkasen VII - Moon 6 - Expert Housing Production Plant | 32 | 1,074,132,309ISK | View Rank History |
| 173 | Tannolen VI - Moon 7 - Minedrill Mining Outpost | 22 | 1,040,208,338ISK | View Rank History |
| 174 | Irjunen IV - Kaalakiota Corporation Warehouse | 76 | 1,038,431,707ISK | View Rank History |
| 175 | Haatomo VII - Moon 6 - Rapid Assembly Factory | 63 | 1,034,078,506ISK | View Rank History |
| 176 | Suroken VIII - Moon 13 - Caldari Navy Assembly Plant | 9 | 1,029,597,697ISK | View Rank History |
| 177 | Auviken VII - Moon 18 - Propel Dynamics Factory | 33 | 1,024,490,188ISK | View Rank History |
| 178 | Sankkasen IX - Moon 20 - Caldari Funds Unlimited Depository | 2 | 1,018,398,450ISK | View Rank History |
| 179 | Suroken V - Moon 2 - Sukuuvestaa Corporation Production Plant | 9 | 995,840,296ISK | View Rank History |
| 180 | Iivinen VI - Moon 15 - CBD Sell Division Warehouse | 40 | 968,544,703ISK | View Rank History |
| 181 | Muvolailen XI - Moon 3 - Caldari Steel Factory | 8 | 955,344,975ISK | View Rank History |
| 182 | Inoue IV - Moon 4 - Lai Dai Corporation Warehouse | 54 | 950,794,421ISK | View Rank History |
| 183 | Huttaken VI - Moon 2 - Poksu Mineral Group Mineral Reserve | 16 | 947,497,539ISK | View Rank History |
| 184 | Hogimo VI - Moon 17 - Lai Dai Corporation Research Center | 44 | 946,358,892ISK | View Rank History |
| 185 | Isenairos VI - Caldari Navy Logistic Support | 18 | 945,691,687ISK | View Rank History |
| 186 | Isenairos VI - Poksu Mineral Group Mineral Reserve | 3 | 938,196,500ISK | View Rank History |
| 187 | Rairomon VIII - Moon 7 - Caldari Steel Warehouse | 6 | 929,205,300ISK | View Rank History |
| 188 | Isutaka I - Caldari Steel Warehouse | 70 | 894,665,233ISK | View Rank History |
| 189 | Sirppala I - Moon 1 - Kaalakiota Corporation Warehouse | 43 | 882,101,489ISK | View Rank History |
| 190 | Ikao VIII - Moon 1 - Poksu Mineral Group Mineral Reserve | 15 | 876,405,445ISK | View Rank History |
| 191 | Eitu VI - Moon 10 - Corporate Police Force Assembly Plant | 32 | 872,483,611ISK | View Rank History |
| 192 | Inaro X - Moon 12 - Caldari Steel Factory | 13 | 861,952,662ISK | View Rank History |
| 193 | Isaziwa XIII - Moon 8 - Perkone Factory | 11 | 846,407,829ISK | View Rank History |
| 194 | Annaro I - CBD Corporation Storage | 15 | 840,843,848ISK | View Rank History |
| 195 | Oshaima IX - Moon 2 - Freedom Extension Storage | 22 | 840,782,519ISK | View Rank History |
| 196 | Waira V - Moon 1 - Caldari Provisions Food Packaging | 29 | 808,546,221ISK | View Rank History |
| 197 | Kakki V - Moon 9 - Caldari Business Tribunal Bureau Offices | 18 | 798,857,609ISK | View Rank History |
| 198 | Venilen VIII - Moon 5 - Freedom Extension Warehouse | 11 | 798,501,800ISK | View Rank History |
| 199 | Saikanen III - Moon 3 - Caldari Business Tribunal Accounting | 20 | 793,060,894ISK | View Rank History |
| 200 | Auviken VII - Moon 8 - Spacelane Patrol Assembly Plant | 58 | 788,678,301ISK | View Rank History |
| 201 | Yria III - Moon 1 - Expert Distribution Retail Center | 20 | 772,452,051ISK | View Rank History |
| 202 | Oisio V - Moon 10 - Caldari Navy Assembly Plant | 32 | 769,901,139ISK | View Rank History |
| 203 | Tennen VIII - Moon 4 - CONCORD Assembly Plant | 31 | 754,634,130ISK | View Rank History |
| 204 | Venilen VIII - Moon 3 - Hyasyoda Corporation Mining Outpost | 20 | 754,609,705ISK | View Rank History |
| 205 | Paara I - Deep Core Mining Inc. Mining Outpost | 16 | 740,041,656ISK | View Rank History |
| 206 | Oiniken XI - Moon 12 - Impetus Development Studio | 15 | 729,413,488ISK | View Rank History |
| 207 | Oichiya VII - Moon 6 - Ytiri Storage | 14 | 719,800,022ISK | View Rank History |
| 208 | Yashunen VII - CONCORD Bureau | 21 | 717,176,098ISK | View Rank History |
| 209 | Sankkasen IX - Moon 10 - Expert Housing Production Plant | 42 | 697,111,651ISK | View Rank History |
| 210 | Isikesu IV - Moon 9 - Sukuuvestaa Corporation Warehouse | 8 | 688,041,901ISK | View Rank History |
| 211 | Annaro VII - Quafe Company Warehouse | 9 | 675,144,998ISK | View Rank History |
| 212 | Annaro IV - Wiyrkomi Corporation Factory | 18 | 673,257,590ISK | View Rank History |
| 213 | Tintoh VII - Moon 10 - Spacelane Patrol Logistic Support | 63 | 661,867,240ISK | View Rank History |
| 214 | Iivinen VI - Moon 10 - Rapid Assembly Factory | 49 | 640,477,094ISK | View Rank History |
| 215 | Ikao VII - Moon 19 - Sukuuvestaa Corporation Factory | 19 | 626,151,028ISK | View Rank History |
| 216 | Tintoh VI - Moon 1 - Poksu Mineral Group Mining Outpost | 36 | 592,242,998ISK | View Rank History |
| 217 | Kusomonmon VI - Moon 21 - CBD Sell Division Warehouse | 8 | 577,736,078ISK | View Rank History |
| 218 | Inari I - Moon 1 - Joint Harvesting Plantation | 13 | 574,751,592ISK | View Rank History |
| 219 | Hatakani VI - Moon 10 - CONCORD Bureau | 45 | 573,881,342ISK | View Rank History |
| 220 | Kaimon II - Moon 6 - Caldari Steel Factory | 36 | 572,954,808ISK | View Rank History |
| 221 | Ishomilken IX - Moon 12 - Mercantile Club Bureau | 14 | 562,839,477ISK | View Rank History |
| 222 | Yria IV - Moon 9 - Freedom Extension Storage | 34 | 552,627,067ISK | View Rank History |
| 223 | Yria II - Moon 11 - Deep Core Mining Inc. Refinery | 39 | 548,861,134ISK | View Rank History |
| 224 | Iivinen X - Moon 10 - Hyasyoda Corporation Mineral Reserve | 11 | 541,858,497ISK | View Rank History |
| 225 | Saila VIII - Moon 16 - Zainou Biotech Production | 27 | 537,812,586ISK | View Rank History |
| 226 | Oisio V - Moon 6 - Caldari Navy Assembly Plant | 21 | 533,034,994ISK | View Rank History |
| 227 | Juunigaishi III - Spacelane Patrol Assembly Plant | 48 | 529,754,048ISK | View Rank History |
| 228 | Venilen VIII - Expert Distribution Warehouse | 6 | 527,235,637ISK | View Rank History |
| 229 | Ono VII - Moon 3 - Chief Executive Panel Treasury | 6 | 517,167,124ISK | View Rank History |
| 230 | Annaro VIII - Moon 4 - Sukuuvestaa Corporation Production Plant | 9 | 513,168,626ISK | View Rank History |
| 231 | Oijamon V - Moon 2 - Caldari Business Tribunal Accounting | 42 | 505,666,835ISK | View Rank History |
| 232 | Hogimo V - Moon 7 - Poksu Mineral Group Mining Outpost | 12 | 489,927,400ISK | View Rank History |
| 233 | Isaziwa VIII - Corporate Police Force Logistic Support | 30 | 469,228,655ISK | View Rank History |
| 234 | Annaro VI - Moon 1 - Quafe Company Factory | 12 | 458,866,038ISK | View Rank History |
| 235 | Eitu VI - Moon 3 - State War Academy | 37 | 438,601,642ISK | View Rank History |
| 236 | Isenairos V - Moon 7 - Zainou Biotech Production | 11 | 429,767,832ISK | View Rank History |
| 237 | Anttiri V - Moon 14 - Spacelane Patrol Assembly Plant | 47 | 428,340,070ISK | View Rank History |
| 238 | Ohvosamon VII - Spacelane Patrol Logistic Support | 48 | 424,548,721ISK | View Rank History |
| 239 | Motsu III - Minedrill Mineral Reserve | 18 | 406,718,296ISK | View Rank History |
| 240 | Hasmijaala X - Moon 1 - Poksu Mineral Group Refinery | 9 | 399,234,335ISK | View Rank History |
| 241 | Isaziwa X - Perkone Warehouse | 2 | 386,000,000ISK | View Rank History |
| 242 | Ono V - Moon 2 - CBD Corporation Storage | 9 | 383,250,222ISK | View Rank History |
| 243 | Enderailen VII - Moon 6 - Spacelane Patrol Assembly Plant | 12 | 380,020,025ISK | View Rank History |
| 244 | Tintoh V - Moon 5 - Sukuuvestaa Corporation Warehouse | 33 | 375,763,490ISK | View Rank History |
| 245 | Tennen VIII - Moon 13 - Hyasyoda Corporation Mineral Reserve | 14 | 368,812,831ISK | View Rank History |
| 246 | Inoue VIII - Moon 5 - Caldari Navy Logistic Support | 29 | 365,411,557ISK | View Rank History |
| 247 | Suroken VIII - Moon 15 - Core Complexion Inc. Factory | 24 | 361,868,880ISK | View Rank History |
| 248 | Sirppala IV - Moon 16 - Kaalakiota Corporation Warehouse | 38 | 349,309,508ISK | View Rank History |
| 249 | Annaro I - Quafe Company Retail Center | 11 | 341,330,825ISK | View Rank History |
| 250 | Kusomonmon IV - Moon 2 - Minedrill Mining Outpost | 9 | 337,569,692ISK | View Rank History |
| 251 | Tasabeshi I - Spacelane Patrol Assembly Plant | 30 | 334,580,399ISK | View Rank History |
| 252 | Sirppala II - Moon 3 - Rapid Assembly Factory | 11 | 334,389,121ISK | View Rank History |
| 253 | Nikkishina IX - Moon 6 - Corporate Police Force Logistic Support | 16 | 333,669,317ISK | View Rank History |
| 254 | Tasabeshi VIII - Moon 13 - CBD Corporation Storage | 24 | 331,629,127ISK | View Rank History |
| 255 | Aikoro IV - Moon 1 - Caldari Steel Factory | 21 | 321,066,354ISK | View Rank History |
