Google Docs API Features
About
These functions are designed to work specifically with Google Docs spreadsheets. By using those spreadsheets you have an incredible power to get custom data.Feel free to use all of these functions, if you use them extensively it is appreciated if you become a paying member since those payments help pay for the server costs.
If you find any bugs or have a suggestion for a new function please eve-mail Kallahar!
Regions
| API Name | What to pass in | Example In | Example Out | Notes |
|---|---|---|---|---|
| region_id | region_name | The Forge | 10000002 | |
| region_name | region_id | 10000002 | The Forge | |
| region_price_sell | region_id | 10000002 | 18253833796753000.00 | Total price of all sell orders on the market |
| region_price_buy | region_id | 10000002 | 53482824346707.50 | Total price of all buy orders on the market |
| region_price_total | region_id | 10000002 | 18307316621099708.00 | Total price of all orders on the market |
Query Builder
| API to use | |
| Your character name | Required |
| Data is in column | |
| Starting on row | |
| Ending on row | |
Solarsystems
| API Name | What to pass in | Example In | Example Out | Notes |
|---|---|---|---|---|
| solarsystem_id | solarsystem_name | Jita | 30000142 | |
| solarsystem_name | solarsystem_id | 30000142 | Jita | |
| solarsystem_region_id | solarsystem_id | 30000142 | 10000002 | |
| solarsystem_region_name | solarsystem_id | 30000142 | The Forge | |
| solarsystem_price_sell | solarsystem_id | 30000142 | 1943173197523.30 | Total price of all sell orders on the market |
| solarsystem_price_buy | solarsystem_id | 30000142 | 966915908.76 | Total price of all buy orders on the market |
| solarsystem_price_total | solarsystem_id | 30000142 | 1944140113441.06 | Total price of all orders on the market |
Query Builder
| API to use | |
| Your character name | Required |
| Data is in column | |
| Starting on row | |
| Ending on row | |
Stations
| API Name | What to pass in | Example In | Example Out | Notes |
|---|---|---|---|---|
| station_id | station_name | The Forge | 10000002 | |
| station_name | station_id | 60003760 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | |
| station_solarsystem_id | station_id | 60003760 | 30000142 | |
| station_solarsystem_name | station_id | 60003760 | Jita | |
| station_region_id | station_id | 60003760 | 10000002 | |
| station_region_name | station_id | 60003760 | The Forge | |
| station_corp_id | station_id | 60014917 | 667531913 | corp_id who owns the station |
| station_corp_name | station_id | 60014917 | GoonWaffe | corp name who owns the station |
| station_price_sell | station_id | 60014917 | 582215332790.61 | Total price of all sell orders on the market |
| station_price_buy | station_id | 60014917 | 82008864723.90 | Total price of all buy orders on the market |
| station_price_total | station_id | 60014917 | 664224197514.51 | Total price of all orders on the market |
| station_rank_rank_orders | station_id | 60014917 | 1 | today's rank by number of orders |
| station_rank_rank_price | station_id | 60014917 | 1 | today's rank by total price |
| station_rank_count_sell | station_id | 60014917 | 93798 | today's rank by number of sell orders |
| station_rank_count_buy | station_id | 60014917 | 57941 | today's rank by number of buy orders |
| station_rank_price_total_sell | station_id | 60014917 | 23711331827850.60 | today's rank by total selling isk |
| station_rank_price_total_buy | station_id | 60014917 | 11599642671426.20 | today's rank by total buying isk |
| station_rank_price_avg_sell | station_id | 60014917 | 66142303.21 | today's rank by average item selling price |
| station_rank_price_avg_buy | station_id | 60014917 | 62224516.83 | today's rank by average item buying price |
Query Builder
| API to use | |
| Your character name | Required |
| Data is in column | |
| Starting on row | |
| Ending on row | |
Items
| API Name | What to pass in | Example In | Example Out | Notes |
|---|---|---|---|---|
| type_id | type_name | Hurricane | 24702 | |
| type_name | type_id | 24702 | Hurricane | |
| type_volume | type_id | 24702 | 15000 | volume packaged |
| type_volume_assembled | type_id | 24702 | 216000 | volume assembled |
| type_portion_size | type_id | 24702 | 1 | portion_size |
| type_is_npc_sell | type_id | 24702 | 0 | is_npc_sell (0=no, 1=yes) |
| type_is_npc_buy | type_id | 41 | 1 | is_npc_buy (0=no, 1=yes) |
| type_jita_price_sell | type_id | 24702 | 45963654.54 | jita sell price (daily) |
| type_jita_price_buy | type_id | 24702 | 40025313.98 | jita buy price (daily) |
| type_jita_qty_30 | type_id | 24702 | 294 | jita avg daily quantity sold over the last 30 days |
| type_jita_date | type_id | 24702 | 2012-06-05 11:09:07 | date the jita price was updated |
| type_5pct_price_sell | type_id | 24702 | 39876101.33 | 5% of the universe sell price |
| type_5pct_price_buy | type_id | 24702 | 40164749.23 | 5% of the universe buy price |
| type_5pct_date | type_id | 24702 | 2012-06-05 11:09:07 | 5% date updated |
| type_price_sell | type_id | 24702 | 186992197438.40 | Total price of all sell orders on the market |
| type_price_buy | type_id | 24702 | 36498303997.88 | Total price of all buy orders on the market |
| type_price_total | type_id | 24702 | 223490501436.27 | Total price of all orders on the market |
| type_rank_orders_sell | type_id | 24702 | 34 | today's rank by number of orders |
| type_rank_qty_sell | type_id | 24702 | 88 | today's rank by total quantity on market |
| type_rank_price_sell | type_id | 24702 | 123 | today's rank by average price |
| type_rank_value_sell | type_id | 24702 | 93798 | today's rank by total value (price * qty_avail) |
| type_rank_orders_buy | type_id | 24702 | 1 | today's rank by number of orders |
| type_rank_qty_buy | type_id | 24702 | 110 | today's rank by total quantity on market |
| type_rank_price_buy | type_id | 24702 | 18 | today's rank by average price |
| type_rank_value_buy | type_id | 24702 | 413 | today's rank by total value (price * qty_avail) |
Query Builder
| API to use | |
| Your character name | Required |
| Data is in column | |
| Starting on row | |
| Ending on row | |
Alliances
| API Name | What to pass in | Example In | Example Out | Notes |
|---|---|---|---|---|
| alliance_id | alliance_name | Goonswarm Federation | 1354830081 | |
| alliance_name | alliance_id | 1354830081 | Goonswarm Federation | |
| alliance_shortname | alliance_id | 1354830081 | CONDI | |
| alliance_member_count | alliance_id | 1354830081 | 7838 |
Query Builder
| API to use | |
| Your character name | Required |
| Data is in column | |
| Starting on row | |
| Ending on row | |
Corporations
| API Name | What to pass in | Example In | Example Out | Notes |
|---|---|---|---|---|
| corp_id | corp_name | GoonWaffe | 667531913 | |
| corp_name | corp_id | 667531913 | GoonWaffe | |
| corp_ticker | corp_id | 667531913 | GEWNS | |
| corp_member_count | corp_id | 667531913 | 4172 | updated daily |
| corp_tax_rate | corp_id | 667531913 | 15 | updated daily |
Query Builder
| API to use | |
| Your character name | Required |
| Data is in column | |
| Starting on row | |
| Ending on row | |
Location Prices
Region | ||||
| API Name | What to pass in | Example In | Example Out | Notes |
|---|---|---|---|---|
| price_type_region_buy_5pct | type_id, region_id | 24702, 10000002 | 43500403.05 | Average price if 5% of the buy orders were filled |
| price_type_region_buy_avg | type_id, region_id | 24702, 10000002 | 39655349.61 | Average of all items |
| price_type_region_buy_max | type_id, region_id | 24702, 10000002 | 43500403.05 | Max price |
| price_type_region_buy_min | type_id, region_id | 24702, 10000002 | 4503550.00 | Min price |
| price_type_region_buy_total | type_id, region_id | 24702, 10000002 | 7415550376.54 | Total value (price * qty_avail) |
| price_type_region_sell_5pct | type_id, region_id | 24702, 10000002 | 43835875.00 | Average price if 5% of the sell orders were filled |
| price_type_region_sell_avg | type_id, region_id | 24702, 10000002 | 47761002.36 | Average of all items |
| price_type_region_sell_max | type_id, region_id | 24702, 10000002 | 57000000 | Max price |
| price_type_region_sell_min | type_id, region_id | 24702, 10000002 | 42000000 | Min price |
| price_type_region_sell_total | type_id, region_id | 24702, 10000002 | 29611821461.7 | Total value (price * qty_avail) |
Solarsystem | ||||
| API Name | What to pass in | Example In | Example Out | Notes |
| price_type_solarsystem_buy_5pct | type_id, solarsystem_id | 24702, 30000142 | 43500403.05 | Average price if 5% of the buy orders were filled |
| price_type_solarsystem_buy_avg | type_id, solarsystem_id | 24702, 30000142 | 40441393.10 | Average of all items |
| price_type_solarsystem_buy_max | type_id, solarsystem_id | 24702, 30000142 | 43500403.05 | Max price |
| price_type_solarsystem_buy_min | type_id, solarsystem_id | 24702, 30000142 | 4503550.00 | Min price |
| price_type_solarsystem_buy_total | type_id, solarsystem_id | 24702, 30000142 | 6672829861.50 | Total value (price * qty_avail) |
| price_type_solarsystem_sell_5pct | type_id, solarsystem_id | 24702, 30000142 | 45199449.08 | Average price if 5% of the sell orders were filled |
| price_type_solarsystem_sell_avg | type_id, solarsystem_id | 24702, 30000142 | 47583586.76 | Average of all items |
| price_type_solarsystem_sell_max | type_id, solarsystem_id | 24702, 30000142 | 52499899.99 | Max price |
| price_type_solarsystem_sell_min | type_id, solarsystem_id | 24702, 30000142 | 44500000.00 | Min price |
| price_type_solarsystem_sell_total | type_id, solarsystem_id | 24702, 30000142 | 23934544142.18 | Total value (price * qty_avail) |
Station | ||||
| API Name | What to pass in | Example In | Example Out | Notes |
| price_type_station_buy_5pct | type_id, station_id | 24702, 60003760 | 43500403.05 | Average price if 5% of the buy orders were filled |
| price_type_station_buy_avg | type_id, station_id | 24702, 60003760 | 40886436.57 | Average of all items |
| price_type_station_buy_max | type_id, station_id | 24702, 60003760 | 40300403.15 | Max price |
| price_type_station_buy_min | type_id, station_id | 24702, 60003760 | 4503550.00 | Min price |
| price_type_station_buy_total | type_id, station_id | 24702, 60003760 | 6541829851.00 | Total value (price * qty_avail) |
| price_type_station_sell_5pct | type_id, station_id | 24702, 60003760 | 45199449.08 | Average price if 5% of the sell orders were filled |
| price_type_station_sell_avg | type_id, station_id | 24702, 60003760 | 47581761.24 | Average of all items |
| price_type_station_sell_max | type_id, station_id | 24702, 60003760 | 52499899.99 | Max price |
| price_type_station_sell_min | type_id, station_id | 24702, 60003760 | 44500000.00 | Min price |
| price_type_station_sell_total | type_id, station_id | 24702, 60003760 | 23886044142.18 | Total value (price * qty_avail) |
Query Builder
| API to use | |
| Your character name | Required |
| type_id is in column | |
| Data is in column: | |
| Starting on row | |
| Ending on row | |
Examples
These API calls are all designed to work with the ImportXML function available in Google Docs Spreadsheets. Excel should also be able to import the data using "XML Source Maps".Let's say you have the id's of some items and want to get their names.
| 1) | In column A put in the type_id's | ![]() |
| 2) | In column B on the first line only you put in what the Query Builder gave you, such as ![]() | |
| 3) | It should say "Loading" and then display the results. | ![]() |
Notes
| ||


